MLS Playoffs

OrlandoORL
1(6)
FINAL - PKs
1(5)

NYCFCNYC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Antônio Carlos | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | D | Kyle Smith | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Robin Jansson | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Ruan | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
9 | M | Chris Mueller | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
11 | M | Júnior Urso | 120 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
10 | M | Mauricio Pereyra | 105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | M | Oriol Rosell | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
18 | F | Daryl Dike | 83 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
17 | F | Nani | 120 | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 2 |
3 | D | Alex De John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Kamal Miller | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | D | Rodrigo Schlegel | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Andrés Perea | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | M | Joey Dezart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Benji Michel | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
99 | F | Matheus Aias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Tesho Akindele | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Alexander Callens | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | D | Anton Tinnerholm | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
4 | D | Maxime Chanot | 120 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
22 | D | Ronald Matarrita | 114 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
8 | M | Alexander Ring | 114 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
17 | M | Gary Mackay-Steven | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
19 | M | Jesús Medina | 120 | 0 | 1 | 4 | 2 | 5 | 1 | 1 | 0 |
55 | M | Keaton Parks | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
10 | M | Maximiliano Moralez | 120 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 1 |
11 | F | Valentín Castellanos | 120 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
25 | D | Joe Scally | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D | Sebastien Ibeagha | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | M | Gudmundur Thórarinsson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | M | Ismael Tajouri-Shradi | 30 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
14 | M | Juan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | M | Justin Haak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Nicolás Acevedo | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | M | Tony Rocha | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Pedro Gallese | 128 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
23 | G | Brian Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Sean Johnson | 120 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
16 | Shots | 26 |
3 | Shots on Target | 7 |
6 | Shots off Target | 11 |
7 | Blocked Shots | 8 |
3 | Corners | 11 |
11 | Crosses | 29 |
2 | Offsides | 1 |
13 | Fouls | 15 |
4 | Yellow Cards | 3 |
2 | Red Cards | 0 |
471 | Total Passes | 574 |
80 % | Passing Accuracy | 82 % |
44.4 % | Possession | 55.6 % |
75 | Duels Won | 65 |
17 | Tackles Won | 14 |
6 | Saves | 2 |
18 | Clearances | 12 |
Connection Lost. Reconnecting...