MLS Playoffs

Toronto FCTOR
5
FINAL
Official Timekeeper of MLS
1

D.C. UnitedDC
Starting Lineup
Formation
Toronto FC | D.C. United | ||||
16 | G | Quentin Westberg | 24 | G | Bill Hamid |
96 | D | Auro | 4 | D | Russell Canouse |
26 | D | Laurent Ciman | 13 | D | Frédéric Brillant |
23 | D | Chris Mavinga | 15 | D | Steven Birnbaum |
2 | D | Justin Morrow | 28 | D | Joseph Mora |
8 | M | Marco Delgado | 18 | M | Felipe |
4 | M | Michael Bradley | 5 | M | Júnior Moreno |
21 | M | Jonathan Osorio | 8 | M | Ulises Segura |
31 | F | Tsubasa Endoh | 7 | M | Paul Arriola |
10 | F | Alejandro Pozuelo | 11 | M | Lucas Rodríguez |
7 | F | Nicolas Benezet | 9 | F | Wayne Rooney |
Lineup
Toronto FC | D.C. United | ||||
16 | G | Quentin Westberg | 24 | G | Bill Hamid |
96 | D | Auro | 4 | D | Russell Canouse |
26 | D | Laurent Ciman | 13 | D | Frédéric Brillant |
23 | D | Chris Mavinga | 15 | D | Steven Birnbaum |
2 | D | Justin Morrow | 28 | D | Joseph Mora |
8 | M | Marco Delgado | 18 | M | Felipe |
4 | M | Michael Bradley | 5 | M | Júnior Moreno |
21 | M | Jonathan Osorio | 8 | M | Ulises Segura |
31 | F | Tsubasa Endoh | 7 | M | Paul Arriola |
10 | F | Alejandro Pozuelo | 11 | M | Lucas Rodríguez |
7 | F | Nicolas Benezet | 9 | F | Wayne Rooney |
Bench
Toronto FC | D.C. United | ||||
25 | G | Alex Bono | 1 | G | Chris Seitz |
3 | D | Drew Moor | 17 | D | Emmanuel Boateng |
13 | D | Patrick Mullins | 23 | D | Donovan Pines |
9 | M | Erickson Gallardo | 14 | M | Ola Kamara |
27 | M | Liam Fraser | 10 | M | Luciano Acosta |
18 | F | Nick DeLeon | 25 | F | Quincy Amarikwa |
22 | F | Richie Laryea | 29 | F | Leonardo Jara |
Manager | |||
Greg Vanney | Ben Olsen |
Officials
Referee | Allen Chapman | ||
Assistant Referee | Corey Rockwell | ||
Assistant Referee | Brian Dunn | ||
Fourth Official | Timothy Ford | ||
Video Assistant Referee | Alan Kelly |
Connection Lost. Reconnecting...