MLS

PortlandPOR
1
FINAL
2

SeattleSEA
Starting Lineup
Formation
Portland Timbers | Seattle Sounders FC | ||||
12 | G | Steve Clark | 24 | G | Stefan Frei |
16 | D | Zarek Valentin | 18 | D | Kelvin Leerdam |
18 | D | Julio Cascante | 20 | D | Kim Kee-hee |
25 | D | Bill Tuiloma | 25 | D | Xavier Arreaga |
4 | D | Jorge Villafaña | 33 | D | Joevin Jones |
21 | M | Diego Chara | 4 | M | Gustav Svensson |
22 | M | Cristhian Paredes | 21 | M | Jordy Delem |
44 | M | Marvin Loría | 7 | M | Cristian Roldan |
8 | M | Diego Valeri | 10 | M | Nicolás Lodeiro |
10 | M | Sebastián Blanco | 13 | M | Jordan Morris |
7 | F | Brian Fernández | 9 | F | Raúl Ruidíaz |
Lineup
Portland Timbers | Seattle Sounders FC | ||||
12 | G | Steve Clark | 24 | G | Stefan Frei |
16 | D | Zarek Valentin | 18 | D | Kelvin Leerdam |
18 | D | Julio Cascante | 20 | D | Kim Kee-hee |
25 | D | Bill Tuiloma | 25 | D | Xavier Arreaga |
4 | D | Jorge Villafaña | 33 | D | Joevin Jones |
21 | M | Diego Chara | 4 | M | Gustav Svensson |
22 | M | Cristhian Paredes | 21 | M | Jordy Delem |
44 | M | Marvin Loría | 7 | M | Cristian Roldan |
8 | M | Diego Valeri | 10 | M | Nicolás Lodeiro |
10 | M | Sebastián Blanco | 13 | M | Jordan Morris |
7 | F | Brian Fernández | 9 | F | Raúl Ruidíaz |
Bench
Portland Timbers | Seattle Sounders FC | ||||
43 | G | Kendall McIntosh | 35 | G | Bryan Meredith |
5 | D | Claude Dielna | 15 | D | Emanuel Cecchini |
11 | D | Andy Polo | 12 | D | Saad Abdul-Salaam |
14 | M | Andrés Flores | 23 | M | Luis Silva |
40 | M | Renzo Zambrano | 11 | M | Brad Smith |
19 | M | Tomás Conechny | 19 | M | Harry Shipp |
17 | M | Jeremy Ebobisse | 70 | M | Handwalla Bwana |
Manager | |||
Giovanni Savarese | Brian Schmetzer |
Officials
Referee | Jair Marrufo | ||
Assistant Referee | Jeff Hosking | ||
Assistant Referee | Jose Da Silva | ||
Fourth Official | Lukasz Szpala | ||
Video Assistant Referee | Edvin Jurisevic |
Connection Lost. Reconnecting...