MLS

OrlandoORL
0
FINAL
Official Timekeeper of MLS
1

AtlantaATL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
27 | D | Kamal Miller | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | D | Kyle Smith | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | D | Lamine Sané | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
6 | D | Robin Jansson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
19 | M | Benji Michel | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
26 | M | Carlos Ascues | 74 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
33 | M | Mauricio Pereyra | 61 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 |
17 | M | Nani | 90 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 2 |
20 | M | Oriol Rosell | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
13 | F | Tesho Akindele | 67 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
12 | D | Shane O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Sacha Kljestan | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | M | Sebastián Méndez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M | Will Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Chris Mueller | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
14 | F | Dom Dwyer | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Florentin Pogba | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | D | Leandro González Pirez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
12 | D | Miles Robinson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | M | Darlington Nagbe | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
11 | M | Eric Remedi | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
24 | M | Julian Gressel | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
14 | M | Justin Meram | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
8 | F | Ezequiel Barco | 90 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
10 | F | Gonzalo Martínez | 78 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
7 | F | Josef Martínez | 90 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
3 | D | Michael Parkhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Emerson Hyndman | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | M | Jeff Larentowicz | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
29 | M | Mohammed Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | F | Dion Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | F | Héctor Villalba | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Brian Rowe | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
99 | G | Adam Grinwis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
25 | G | Alec Kann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
22 | Shots | 15 |
5 | Shots on Target | 3 |
9 | Shots off Target | 10 |
8 | Blocked Shots | 2 |
7 | Corners | 4 |
12 | Crosses | 19 |
2 | Offsides | 1 |
14 | Fouls | 11 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
387 | Total Passes | 400 |
77 % | Passing Accuracy | 80 % |
48.4 % | Possession | 51.6 % |
49 | Duels Won | 50 |
10 | Tackles Won | 8 |
2 | Saves | 5 |
16 | Clearances | 17 |
Connection Lost. Reconnecting...