MLS

Sporting KCSKC
2
FINAL
Official Timekeeper of MLS
1

San JoseSJ
Starting Lineup
Formation
Sporting Kansas City | San Jose Earthquakes | ||||
29 | G | Tim Melia | 17 | G | Daniel Vega |
8 | D | Graham Zusi | 22 | D | Tommy Thompson |
16 | D | Graham Smith | 37 | D | Guram Kashia |
5 | D | Matt Besler | 23 | D | Florian Jungwirth |
36 | D | Luis Martins | 24 | D | Nick Lima |
21 | M | Felipe Gutiérrez | 14 | M | Jackson Yueill |
7 | M | Johnny Russell | 93 | M | Judson |
30 | M | Benny Feilhaber | 10 | M | Cristian Espinoza |
17 | M | Roger Espinoza | 7 | M | Magnus Eriksson |
94 | M | Jimmy Medranda | 11 | M | Valeri Qazaishvili |
19 | F | Erik Hurtado | 8 | F | Chris Wondolowski |
Lineup
Sporting Kansas City | San Jose Earthquakes | ||||
29 | G | Tim Melia | 17 | G | Daniel Vega |
8 | D | Graham Zusi | 22 | D | Tommy Thompson |
16 | D | Graham Smith | 37 | D | Guram Kashia |
5 | D | Matt Besler | 23 | D | Florian Jungwirth |
36 | D | Luis Martins | 24 | D | Nick Lima |
21 | M | Felipe Gutiérrez | 14 | M | Jackson Yueill |
7 | M | Johnny Russell | 93 | M | Judson |
30 | M | Benny Feilhaber | 10 | M | Cristian Espinoza |
17 | M | Roger Espinoza | 7 | M | Magnus Eriksson |
94 | M | Jimmy Medranda | 11 | M | Valeri Qazaishvili |
19 | F | Erik Hurtado | 8 | F | Chris Wondolowski |
Bench
Sporting Kansas City | San Jose Earthquakes | ||||
18 | G | Eric Dick | 28 | G | Andrew Tarbell |
15 | D | Seth Sinovic | 6 | D | Shea Salinas |
2 | D | Botond Baráth | 31 | D | Harold Cummings |
6 | M | Ilie Sánchez | 25 | M | Andrés Ríos |
20 | M | Dániel Sallói | 20 | M | Aníbal Godoy |
13 | M | Gianluca Busio | 21 | M | Carlos Fierro |
9 | F | Krisztián Németh | 9 | F | Danny Hoesen |
Manager | |||
Peter Vermes | Matías Almeyda |
Officials
Referee | Drew Fischer | ||
Assistant Referee | Brian Poeschel | ||
Assistant Referee | Jeremy Kieso | ||
Fourth Official | Alejandro Mariscal | ||
Video Assistant Referee | José Carlos Rivero |
Connection Lost. Reconnecting...