MLS

MinnesotaMIN
1
FINAL
Official Timekeeper of MLS
1

OrlandoORL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
77 | D | Chase Gasper | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | D | Ike Opara | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
15 | D | Michael Boxall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | D | Romain Métanire | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
25 | M | Darwin Quintero | 90 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
13 | M | Ethan Finlay | 77 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
31 | M | Hassani Dotson | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
8 | M | Jan Gregus | 90 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 0 |
7 | M | Kevin Molino | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Angelo Rodríguez | 28 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
14 | D | Brent Kallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Lawrence Olum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Miguel Ibarra | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Rasmus Schüller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Robin Lod | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
99 | F | Abu Danladi | 62 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
27 | D | Kamal Miller | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | D | Kyle Smith | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | D | Lamine Sané | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | D | Robin Jansson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Benji Michel | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
17 | M | Nani | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
95 | M | Robinho | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | M | Sebastián Méndez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | M | Will Johnson | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | F | Dom Dwyer | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
3 | D | Alex De John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D | Shane O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Carlos Ascues | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | M | Mauricio Pereyra | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Sacha Kljestan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Tesho Akindele | 27 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Vito Mannone | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
97 | G | Dayne St. Clair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Brian Rowe | 90 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
18 | G | Greg Ranjitsingh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
22 | Shots | 5 |
6 | Shots on Target | 3 |
13 | Shots off Target | 2 |
3 | Blocked Shots | 0 |
4 | Corners | 0 |
31 | Crosses | 6 |
2 | Offsides | 3 |
11 | Fouls | 6 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
532 | Total Passes | 473 |
82 % | Passing Accuracy | 81 % |
54.1 % | Possession | 45.9 % |
50 | Duels Won | 46 |
15 | Tackles Won | 9 |
2 | Saves | 5 |
5 | Clearances | 29 |
Connection Lost. Reconnecting...