MLS

LA GalaxyLA
2
FINAL
Official Timekeeper of MLS
2

SeattleSEA
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Daniel Steres | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | D | Diego Polenta | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | D | Jørgen Skjelvik | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D | Rolf Feltscher | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | M | Cristian Pavón | 89 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
11 | M | Favio Álvarez | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | M | Jonathan dos Santos | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
17 | M | Sebastian Lletget | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | M | Uriel Antuna | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | F | Zlatan Ibrahimovic | 90 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 2 |
4 | D | Dave Romney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | D | Giancarlo González | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Julian Araujo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Efrain Álvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Joe Corona | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | M | Servando Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
18 | D | Kelvin Leerdam | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
20 | D | Kim Kee-hee | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | D | Nouhou Tolo | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D | Xavier Arreaga | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
7 | M | Cristian Roldan | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
4 | M | Gustav Svensson | 74 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
19 | M | Harry Shipp | 66 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
13 | M | Jordan Morris | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
10 | M | Nicolás Lodeiro | 90 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 2 |
9 | F | Raúl Ruidíaz | 90 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 1 |
12 | D | Saad Abdul-Salaam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | M | Danny Leyva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | M | Handwalla Bwana | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | M | Joevin Jones | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Jordy Delem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Luis Silva | 16 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Bingham | 90 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
24 | G | Stefan Frei | 90 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
35 | G | Bryan Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 21 |
4 | Shots on Target | 6 |
3 | Shots off Target | 7 |
1 | Blocked Shots | 8 |
3 | Corners | 11 |
14 | Crosses | 26 |
2 | Offsides | 5 |
9 | Fouls | 8 |
0 | Yellow Cards | 1 |
1 | Red Cards | 0 |
367 | Total Passes | 570 |
78 % | Passing Accuracy | 89 % |
38.9 % | Possession | 61.1 % |
42 | Duels Won | 41 |
8 | Tackles Won | 7 |
5 | Saves | 2 |
22 | Clearances | 24 |
Connection Lost. Reconnecting...