MLS

HoustonHOU
2
FINAL
Official Timekeeper of MLS
2

ColoradoCOL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
20 | D | AJ Delagarza JR | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
3 | D | Adam Lundkvist | 90 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 |
6 | D | Aljaz Struna | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | D | Maynor Figueroa | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
17 | M | Alberth Elis | 90 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 |
27 | M | Boniek García | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | M | Matías Vera | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
8 | M | Memo Rodríguez | 56 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 2 |
10 | M | Tomás Martínez | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
9 | F | Mauro Manotas | 90 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
18 | D | José Bizama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Kevin Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | M | Darwin Cerén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Tommy McNamara | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | F | Christian Ramirez | 34 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
12 | F | Niko Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Keegan Rosenberry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | D | Lalas Abubakar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D | Sam Vines | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | D | Tommy Smith | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
99 | M | Andre Shinyashiki | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | M | Diego Rubio | 79 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 4 |
19 | M | Jack Price | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
10 | M | Kellyn Acosta | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
28 | M | Sam Nicholson | 66 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 2 |
23 | F | Kei Kamara | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
4 | D | Danny Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Kofi Opare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Sebastian Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Cole Bassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Jonathan Lewis | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | M | Nicolás Mezquida | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Joe Willis | 90 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
26 | G | Michael Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Clint Irwin | 90 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 |
15 | G | Andre Rawls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
26 | Shots | 14 |
8 | Shots on Target | 7 |
14 | Shots off Target | 3 |
4 | Blocked Shots | 4 |
9 | Corners | 4 |
23 | Crosses | 13 |
1 | Offsides | 2 |
13 | Fouls | 12 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
467 | Total Passes | 298 |
84 % | Passing Accuracy | 74 % |
61.3 % | Possession | 38.7 % |
55 | Duels Won | 57 |
15 | Tackles Won | 7 |
5 | Saves | 6 |
13 | Clearances | 25 |
Connection Lost. Reconnecting...