MLS

ColumbusCLB
2
FINAL
Official Timekeeper of MLS
2

Toronto FCTOR
Starting Lineup
Formation
Columbus Crew SC | Toronto FC | ||||
1 | G | Eloy Room | 16 | G | Quentin Westberg |
25 | D | Harrison Afful | 96 | D | Auro |
4 | D | Jonathan Mensah | 44 | D | Omar González |
3 | D | Josh Williams | 23 | D | Chris Mavinga |
31 | D | Connor Maloney | 18 | M | Nick DeLeon |
8 | M | Artur | 21 | M | Jonathan Osorio |
6 | M | Wil Trapp | 4 | M | Michael Bradley |
18 | M | Luis Díaz | 2 | M | Justin Morrow |
7 | M | Pedro Santos | 10 | F | Alejandro Pozuelo |
34 | M | Youness Mokhtar | 13 | F | Patrick Mullins |
11 | F | Gyasi Zardes | 17 | F | Jozy Altidore |
Lineup
Columbus Crew SC | Toronto FC | ||||
1 | G | Eloy Room | 16 | G | Quentin Westberg |
25 | D | Harrison Afful | 96 | D | Auro |
4 | D | Jonathan Mensah | 44 | D | Omar González |
3 | D | Josh Williams | 23 | D | Chris Mavinga |
31 | D | Connor Maloney | 18 | M | Nick DeLeon |
8 | M | Artur | 21 | M | Jonathan Osorio |
6 | M | Wil Trapp | 4 | M | Michael Bradley |
18 | M | Luis Díaz | 2 | M | Justin Morrow |
7 | M | Pedro Santos | 10 | F | Alejandro Pozuelo |
34 | M | Youness Mokhtar | 13 | F | Patrick Mullins |
11 | F | Gyasi Zardes | 17 | F | Jozy Altidore |
Bench
Columbus Crew SC | Toronto FC | ||||
24 | G | Jon Kempin | 25 | G | Alex Bono |
29 | D | David Accam | 7 | M | Nicolas Benezet |
21 | D | Alex Crognale | 8 | M | Marco Delgado |
9 | M | David Guzmán | 31 | M | Tsubasa Endoh |
20 | M | Eduardo Sosa | 9 | M | Erickson Gallardo |
17 | M | Romario Williams | 22 | M | Richie Laryea |
2 | M | Luis Argudo | 3 | F | Drew Moor |
Manager | |||
Caleb Porter | Greg Vanney |
Officials
Referee | Ramy Touchan | ||
Assistant Referee | Ian Anderson | ||
Assistant Referee | Matthew Nelson | ||
Fourth Official | Rubiel Vazquez | ||
Video Assistant Referee | Alan Kelly |
Connection Lost. Reconnecting...