MLS

D.C. UnitedDC
2
FINAL
1

LA GalaxyLA
Starting Lineup
Formation
D.C. United | LA Galaxy | ||||
24 | G | Bill Hamid | 1 | G | David Bingham |
20 | D | Jalen Robinson | 25 | D | Rolf Feltscher |
13 | D | Frédéric Brillant | 5 | D | Daniel Steres |
15 | D | Steven Birnbaum | 21 | D | Giancarlo González |
28 | D | Joseph Mora | 3 | D | Diego Polenta |
29 | M | Leonardo Jara | 2 | M | Perry Kitchen |
18 | M | Felipe | 8 | M | Jonathan dos Santos |
8 | M | Ulises Segura | 18 | M | Uriel Antuna |
7 | M | Paul Arriola | 11 | M | Favio Álvarez |
11 | M | Lucas Rodríguez | 10 | M | Cristian Pavón |
25 | F | Quincy Amarikwa | 9 | F | Zlatan Ibrahimovic |
Lineup
D.C. United | LA Galaxy | ||||
24 | G | Bill Hamid | 1 | G | David Bingham |
20 | D | Jalen Robinson | 25 | D | Rolf Feltscher |
13 | D | Frédéric Brillant | 5 | D | Daniel Steres |
15 | D | Steven Birnbaum | 21 | D | Giancarlo González |
28 | D | Joseph Mora | 3 | D | Diego Polenta |
29 | M | Leonardo Jara | 2 | M | Perry Kitchen |
18 | M | Felipe | 8 | M | Jonathan dos Santos |
8 | M | Ulises Segura | 18 | M | Uriel Antuna |
7 | M | Paul Arriola | 11 | M | Favio Álvarez |
11 | M | Lucas Rodríguez | 10 | M | Cristian Pavón |
25 | F | Quincy Amarikwa | 9 | F | Zlatan Ibrahimovic |
Bench
D.C. United | LA Galaxy | ||||
1 | G | Chris Seitz | 28 | G | Matt Lampson |
6 | D | Marquinhos Pedroso | 16 | D | Jørgen Skjelvik |
23 | D | Donovan Pines | 4 | D | Dave Romney |
17 | M | Emmanuel Boateng | 22 | D | Julian Araujo |
10 | M | Luciano Acosta | 12 | M | Chris Pontius |
19 | M | Gordon Wild | 17 | M | Sebastian Lletget |
22 | F | Griffin Yow | 6 | M | Servando Carrasco |
Manager | |||
Ben Olsen | Guillermo Barros |
Officials
Referee | Alan Kelly | ||
Assistant Referee | Kathryn Nesbitt | ||
Assistant Referee | Claudiu Badea | ||
Fourth Official | Luis Guardia | ||
Video Assistant Referee | Geoff Gamble |
Connection Lost. Reconnecting...