MLS

D.C. UnitedDC
2
FINAL
1

LA GalaxyLA
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
13 | D | Frédéric Brillant | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | D | Jalen Robinson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | D | Joseph Mora | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
15 | D | Steven Birnbaum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Felipe | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
29 | M | Leonardo Jara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | M | Lucas Rodríguez | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
7 | M | Paul Arriola | 90 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 1 |
8 | M | Ulises Segura | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
25 | F | Quincy Amarikwa | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
23 | D | Donovan Pines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Marquinhos Pedroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Luciano Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Emmanuel Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Gordon Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | F | Griffin Yow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Daniel Steres | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
3 | D | Diego Polenta | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | D | Giancarlo González | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | D | Rolf Feltscher | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
10 | M | Cristian Pavón | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
11 | M | Favio Álvarez | 90 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 1 |
8 | M | Jonathan dos Santos | 90 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
2 | M | Perry Kitchen | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
18 | M | Uriel Antuna | 84 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
9 | F | Zlatan Ibrahimovic | 90 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 |
4 | D | Dave Romney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Julian Araujo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Jørgen Skjelvik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Chris Pontius | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | M | Sebastian Lletget | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | M | Servando Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
24 | G | Bill Hamid | 90 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
1 | G | Chris Seitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Bingham | 90 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
12 | Shots | 29 |
7 | Shots on Target | 4 |
5 | Shots off Target | 12 |
0 | Blocked Shots | 13 |
1 | Corners | 9 |
8 | Crosses | 29 |
1 | Offsides | 1 |
9 | Fouls | 9 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
232 | Total Passes | 531 |
69 % | Passing Accuracy | 84 % |
30.3 % | Possession | 69.7 % |
46 | Duels Won | 70 |
6 | Tackles Won | 11 |
3 | Saves | 5 |
32 | Clearances | 11 |
Connection Lost. Reconnecting...