MLS

AtlantaATL
2
FINAL
1

NYCFCNYC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Franco Escobar | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | D | Leandro González Pirez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | D | Miles Robinson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
6 | M | Darlington Nagbe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | M | Eric Remedi | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
24 | M | Julian Gressel | 90 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 |
14 | M | Justin Meram | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
8 | F | Ezequiel Barco | 78 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 |
10 | F | Gonzalo Martínez | 90 | 0 | 0 | 4 | 3 | 6 | 1 | 3 | 6 |
7 | F | Josef Martínez | 90 | 2 | 0 | 7 | 5 | 0 | 1 | 0 | 2 |
4 | D | Florentin Pogba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Michael Parkhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Emerson Hyndman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Jeff Larentowicz | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | F | Dion Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | F | Héctor Villalba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Alexander Callens | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
3 | D | Anton Tinnerholm | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
16 | D | James Sands | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
4 | D | Maxime Chanot | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | D | Ronald Matarrita | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | M | Alexander Ring | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | M | Ebenezer Ofori | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | M | Maximiliano Moralez | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
28 | F | Alexandru Mitrita | 75 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
11 | F | Valentín Castellanos | 90 | 0 | 1 | 8 | 3 | 0 | 0 | 4 | 2 |
5 | D | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D | Sebastien Ibeagha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Gary Mackay-Steven | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | M | Keaton Parks | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | M | Tony Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Héber | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
25 | G | Alec Kann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Sean Johnson | 90 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
18 | Shots | 11 |
9 | Shots on Target | 4 |
6 | Shots off Target | 5 |
3 | Blocked Shots | 2 |
11 | Corners | 4 |
23 | Crosses | 9 |
3 | Offsides | 2 |
12 | Fouls | 21 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
439 | Total Passes | 324 |
76 % | Passing Accuracy | 73 % |
58 % | Possession | 42 % |
56 | Duels Won | 39 |
10 | Tackles Won | 9 |
3 | Saves | 7 |
15 | Clearances | 25 |
Connection Lost. Reconnecting...