Canada Chmp

Ottawa FuryOTT
0
FINAL
2

Toronto FCTOR
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
9 | D | Carl Haworth | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
58 | D | Dakota Barnathan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | D | Jérémy Gagnon-Laparé | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
26 | D | Thomas Meilleur-Giguère | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Charlie Ward | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | M | Chris Mannella | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | M | Wal Fall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
17 | F | Christiano François | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
92 | F | Hadji Barry | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
10 | F | Kévin Oliveira | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
15 | D | Maxim Tissot | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | D | Onua Obasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Jamar Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Protais Mutambala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Thiago | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | F | Cameron Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Ashtone Morgan | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | D | Drew Moor | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
15 | D | Eriq Zavaleta | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | M | Justin Morrow | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | M | Liam Fraser | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
8 | M | Marco Delgado | 59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | M | Richie Laryea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
7 | F | Nicolas Benezet | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
13 | F | Patrick Mullins | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
31 | F | Tsubasa Endoh | 90 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 2 |
26 | D | Laurent Ciman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Jay Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Jonathan Osorio | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | F | Ayo Akinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Erickson Gallardo | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | F | Jacob Shaffelburg | 45 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Callum Irving | 90 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | G | David Monsalve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
25 | G | Alex Bono | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | G | Quentin Westberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
6 | Shots | 11 |
2 | Shots on Target | 4 |
4 | Shots off Target | 5 |
0 | Blocked Shots | 2 |
3 | Corners | 6 |
5 | Crosses | 13 |
3 | Offsides | 0 |
12 | Fouls | 15 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
485 | Total Passes | 337 |
81 % | Passing Accuracy | 74 % |
58.3 % | Possession | 41.7 % |
50 | Duels Won | 51 |
14 | Tackles Won | 15 |
2 | Saves | 2 |
17 | Clearances | 10 |
Connection Lost. Reconnecting...