U.S. Open Cup

Memphis 901MEM
1
FINAL
Official Timekeeper of MLS
3

OrlandoORL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Abdi Mohamed | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | D | Jacob Hauser-Ramsey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | D | Marc Burch | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
22 | D | Wesley Charpie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | M | Adam Najem | 77 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 |
6 | M | Dan Metzger | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | M | Ewan Grandison | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
11 | M | Lagos Kunga | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Elliot Collier | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
28 | F | Jochen Graf | 82 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
26 | D | Joshua Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | D | Todd Pratzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Louis Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Luca Uccello | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Morgan Hackworth | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Oliver White | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Alex De John | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | D | Lamine Sané | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
6 | D | Robin Jansson | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | D | Shane O'Neill | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
7 | M | Cristian Higuita | 77 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
5 | M | Dillon Powers | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
16 | M | Sacha Kljestan | 90 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
9 | F | Chris Mueller | 90 | 0 | 0 | 3 | 1 | 11 | 0 | 2 | 1 |
29 | F | Santiago Patiño | 89 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
13 | F | Tesho Akindele | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | D | Randy Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Ruan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Carlos Ascues | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | M | Oriol Rosell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
24 | G | Scott Levene | 90 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | G | Jeff Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
99 | G | Adam Grinwis | 90 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
23 | G | Brian Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
10 | Shots | 16 |
3 | Shots on Target | 5 |
3 | Shots off Target | 5 |
4 | Blocked Shots | 6 |
6 | Corners | 13 |
17 | Crosses | 17 |
2 | Offsides | 3 |
10 | Fouls | 10 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
305 | Total Passes | 579 |
75 % | Passing Accuracy | 84 % |
35 % | Possession | 65 % |
37 | Duels Won | 47 |
5 | Tackles Won | 10 |
3 | Saves | 3 |
26 | Clearances | 13 |
Connection Lost. Reconnecting...