U.S. Open Cup

LA GalaxyLA
3
FINAL
Official Timekeeper of MLS
0

Orange CountyOFC
Current Form
LA Galaxy
L
W
W
L
W
L
Orange County
W
L
W
D
W
Season Stats
LA GalaxyOrange County FC | ||
0 | Games Played | 3 |
Wins | 2 | |
Losses | 0 | |
Draws | 1 | |
Goals | 9 | |
Goals Conceded | 5 | |
Shots | 29 | |
Shots on Target | 16 | |
Fouls committed | 39 | |
Fouls suffered | 40 | |
Offside | 11 | |
Corners | 14 |
Connection Lost. Reconnecting...