MLS

PhiladelphiaPHI
3
FINAL
Official Timekeeper of MLS
0

MontrealMTL
Starting Lineup
Formation
Philadelphia Union | Montreal Impact | ||||
18 | G | Andre Blake | 1 | G | Evan Bush |
28 | D | Raymon Gaddis | 33 | D | Bacary Sagna |
3 | D | Jack Elliott | 5 | D | Zakaria Diallo |
78 | D | Aurélien Collin | 22 | D | Jukka Raitala |
27 | D | Kai Wagner | 3 | D | Daniel Lovitz |
11 | M | Alejandro Bedoya | 32 | M | Micheal Azira |
6 | M | Haris Medunjanin | 6 | M | Samuel Piette |
25 | M | Ilsinho | 8 | M | Saphir Taïder |
35 | M | Jamiro Monteiro | 18 | F | Orji Okwonkwo |
22 | M | Brenden Aaronson | 37 | F | Maximiliano Urruti |
19 | F | Cory Burke | 7 | F | Harry Novillo |
Lineup
Philadelphia Union | Montreal Impact | ||||
18 | G | Andre Blake | 1 | G | Evan Bush |
28 | D | Raymon Gaddis | 33 | D | Bacary Sagna |
3 | D | Jack Elliott | 5 | D | Zakaria Diallo |
78 | D | Aurélien Collin | 22 | D | Jukka Raitala |
27 | D | Kai Wagner | 3 | D | Daniel Lovitz |
11 | M | Alejandro Bedoya | 32 | M | Micheal Azira |
6 | M | Haris Medunjanin | 6 | M | Samuel Piette |
25 | M | Ilsinho | 8 | M | Saphir Taïder |
35 | M | Jamiro Monteiro | 18 | F | Orji Okwonkwo |
22 | M | Brenden Aaronson | 37 | F | Maximiliano Urruti |
19 | F | Cory Burke | 7 | F | Harry Novillo |
Bench
Philadelphia Union | Montreal Impact | ||||
1 | G | Matt Freese | 23 | G | Clément Diop |
33 | D | Fabinho | 2 | D | Víctor Cabrera |
15 | D | Olivier Mbaizo | 15 | D | Zachary Brault-Guillard |
2 | M | Warren Creavalle | 28 | M | Shamit Shome |
9 | M | Fabrice-Jean Picault | 11 | F | Anthony Jackson-Hamel |
23 | F | Kacper Przybylko | 27 | F | Clément Bayiha |
7 | F | David Accam | 29 | F | Mathieu Choinière |
Manager | |||
Jim Curtin | Rémi Garde |
Officials
Referee | Robert Sibiga | ||
Assistant Referee | Adam Garner | ||
Assistant Referee | Felisha Mariscal | ||
Fourth Official | Marcos de Oliveira | ||
Video Assistant Referee | Edvin Jurisevic |
Connection Lost. Reconnecting...