CONCACAF Champions League

Atlético PantojaPAN
0
FINAL
2

NY Red BullsRBNY
Starting Lineup
Formation
Atlético Pantoja | New York Red Bulls | ||||
23 | G | Odalis Báez | 31 | G | Luis Robles |
3 | D | Pedro Muñoz | 62 | D | Michael Murillo |
4 | D | Oscalin Ferreras | 26 | D | Tim Parker |
21 | D | Nicolás Rebollo | 33 | D | Aaron Long |
26 | D | Carlos Rossel | 5 | D | Connor Lade |
13 | M | Jean Innocent | 27 | M | Sean Davis |
14 | M | Jean Carlos López | 90 | M | Marc Rzatkowski |
10 | M | Ronaldo Vásquez | 19 | M | Alex Muyl |
30 | M | Pablo Marisi | 10 | M | Alejandro Romero Gamarra |
20 | M | Luis Polanco | 77 | M | Daniel Royer |
7 | F | Luis Espinal | 99 | F | Bradley Wright-Phillips |
Lineup
Atlético Pantoja | New York Red Bulls | ||||
23 | G | Odalis Báez | 31 | G | Luis Robles |
3 | D | Pedro Muñoz | 62 | D | Michael Murillo |
4 | D | Oscalin Ferreras | 26 | D | Tim Parker |
21 | D | Nicolás Rebollo | 33 | D | Aaron Long |
26 | D | Carlos Rossel | 5 | D | Connor Lade |
13 | M | Jean Innocent | 27 | M | Sean Davis |
14 | M | Jean Carlos López | 90 | M | Marc Rzatkowski |
10 | M | Ronaldo Vásquez | 19 | M | Alex Muyl |
30 | M | Pablo Marisi | 10 | M | Alejandro Romero Gamarra |
20 | M | Luis Polanco | 77 | M | Daniel Royer |
7 | F | Luis Espinal | 99 | F | Bradley Wright-Phillips |
Bench
Atlético Pantoja | New York Red Bulls | ||||
1 | G | Luis Alexander Rodríguez | 24 | G | Evan Louro |
22 | D | Ernesto Trinidad | 92 | D | Kemar Lawrence |
16 | D | Robert Rosado | 3 | D | Amro Tarek |
29 | D | Víctor Taveras | 21 | M | Omir Fernandez |
9 | M | Darly Batista | 11 | M | Marcus Epps |
11 | M | Pedro Martínez | 23 | M | Cristian Cásseres Jr |
18 | M | Nerlin Saint-Vil | 42 | F | Brian White |
Manager | |||
Oliver Mendoza | Chris Armas |
Officials
Referee | Ismael Cornejo | ||
Assistant Referee | Jose Mangandi | ||
Assistant Referee | Douglas Bermudez | ||
Fourth Official | Jaime Alfredo Herrera |
Connection Lost. Reconnecting...