MLS Playoffs

NYCFCNYC
0
FINAL
Official Timekeeper of MLS
1

AtlantaATL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Alexander Callens | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
3 | D | Anton Tinnerholm | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
2 | D | Ben Sweat | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
4 | D | Maxime Chanot | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
8 | M | Alexander Ring | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
29 | M | Ismael Tajouri-Shradi | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
10 | M | Maximiliano Moralez | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 6 |
22 | M | Ronald Matarrita | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
30 | M | Yangel Herrera | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
7 | F | David Villa | 90 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 |
33 | D | Sebastien Ibeagha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Ebenezer Ofori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Eloi Amagat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Jesús Medina | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | M | Valentín Castellanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Jo Inge Berget | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Franco Escobar | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
4 | D | Greg Garza | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
18 | D | Jeff Larentowicz | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
5 | D | Leandro González Pirez | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
3 | D | Michael Parkhurst | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Darlington Nagbe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | M | Eric Remedi | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
24 | M | Julian Gressel | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
7 | F | Josef Martínez | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
10 | F | Miguel Almirón | 45 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
21 | D | George Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D | Miles Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Ezequiel Barco | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
32 | M | Kevin Kratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | F | Héctor Villalba | 40 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
9 | F | Romario Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Sean Johnson | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
25 | G | Alec Kann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 11 |
0 | Shots on Target | 4 |
3 | Shots off Target | 5 |
5 | Blocked Shots | 2 |
9 | Corners | 7 |
21 | Crosses | 16 |
3 | Offsides | 3 |
18 | Fouls | 21 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
420 | Total Passes | 325 |
76 % | Passing Accuracy | 62 % |
56.5 % | Possession | 43.5 % |
72 | Duels Won | 61 |
14 | Tackles Won | 14 |
3 | Saves | 0 |
20 | Clearances | 27 |
Connection Lost. Reconnecting...