MLS

AtlantaATL
2
FINAL
0

Real Salt LakeRSL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Franco Escobar | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | D | Jeff Larentowicz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Leandro González Pirez | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | M | Darlington Nagbe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | M | Eric Remedi | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | M | George Bello | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | M | Julian Gressel | 90 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 1 |
15 | F | Héctor Villalba | 81 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
7 | F | Josef Martínez | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
10 | F | Miguel Almirón | 90 | 0 | 1 | 6 | 4 | 1 | 1 | 2 | 2 |
13 | D | José Hernández | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D | Miles Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | M | Andrew Carleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Ezequiel Barco | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | M | Kevin Kratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Romario Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
22 | D | Aaron Herrera | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | D | Brooks Lennon | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Justen Glad | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | D | Marcelo Silva | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | M | Jefferson Savarino | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
10 | M | Joao Plata | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
5 | M | Kyle Beckerman | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
8 | M | Sunny | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
11 | F | Albert Rusnák | 90 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
6 | F | Damir Kreilach | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
26 | D | Shawn Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Corey Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Luke Mulholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Nick Besler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | M | Pablo Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Sebastián Saucedo | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
25 | G | Alec Kann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Nick Rimando | 90 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
51 | G | Andrew Putna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
14 | Shots | 8 |
8 | Shots on Target | 3 |
5 | Shots off Target | 3 |
1 | Blocked Shots | 2 |
5 | Corners | 3 |
11 | Crosses | 14 |
3 | Offsides | 7 |
9 | Fouls | 9 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
379 | Total Passes | 441 |
83 % | Passing Accuracy | 89 % |
46.2 % | Possession | 53.8 % |
42 | Duels Won | 31 |
11 | Tackles Won | 8 |
3 | Saves | 6 |
11 | Clearances | 20 |
Connection Lost. Reconnecting...