MLS

ColoradoCOL
0
FINAL
Official Timekeeper of MLS
3

AtlantaATL
Starting Lineup
Formation
Colorado Rapids | Atlanta United FC | ||||
1 | G | Tim Howard | 1 | G | Brad Guzan |
94 | D | Marlon Hairston | 18 | D | Jeff Larentowicz |
24 | D | Kortne Ford | 3 | D | Michael Parkhurst |
5 | D | Tommy Smith | 5 | D | Leandro González Pirez |
2 | D | Édgar Castillo | 24 | M | Julian Gressel |
21 | M | Bismark Boateng | 6 | M | Darlington Nagbe |
19 | M | Jack Price | 11 | M | Eric Remedi |
17 | M | Dillon Serna | 16 | M | Chris McCann |
10 | M | Kellyn Acosta | 10 | F | Miguel Almirón |
28 | F | Sam Nicholson | 15 | F | Héctor Villalba |
7 | F | Giles Barnes | 7 | F | Josef Martínez |
Lineup
Colorado Rapids | Atlanta United FC | ||||
1 | G | Tim Howard | 1 | G | Brad Guzan |
94 | D | Marlon Hairston | 18 | D | Jeff Larentowicz |
24 | D | Kortne Ford | 3 | D | Michael Parkhurst |
5 | D | Tommy Smith | 5 | D | Leandro González Pirez |
2 | D | Édgar Castillo | 24 | M | Julian Gressel |
21 | M | Bismark Boateng | 6 | M | Darlington Nagbe |
19 | M | Jack Price | 11 | M | Eric Remedi |
17 | M | Dillon Serna | 16 | M | Chris McCann |
10 | M | Kellyn Acosta | 10 | F | Miguel Almirón |
28 | F | Sam Nicholson | 15 | F | Héctor Villalba |
7 | F | Giles Barnes | 7 | F | Josef Martínez |
Bench
Colorado Rapids | Atlanta United FC | ||||
18 | G | Zac MacMath | 25 | G | Alec Kann |
4 | D | Danny Wilson | 2 | D | Franco Escobar |
27 | D | Deklan Wynne | 21 | D | George Bello |
8 | M | Johan Blomberg | 32 | M | Kevin Kratz |
26 | M | Cole Bassett | 9 | F | Romario Williams |
11 | F | Shkëlzen Gashi | 30 | F | Andrew Carleton |
12 | F | Niki Jackson | 8 | F | Ezequiel Barco |
Manager | |||
Anthony Hudson | Gerardo Martino |
Officials
Referee | Sorin Stoica | ||
Assistant Referee | Kyle Atkins | ||
Assistant Referee | TJ Zablocki | ||
Fourth Official | Baldomero Toledo | ||
Video Assistant Referee | Younes Marrakchi |
Connection Lost. Reconnecting...