MLS

LA GalaxyLA
0
FINAL
2

AtlantaATL
Starting Lineup
Formation
LA Galaxy | Atlanta United FC | ||||
1 | G | David Bingham | 1 | G | Brad Guzan |
25 | D | Rolf Feltscher | 5 | D | Leandro González Pirez |
5 | D | Daniel Steres | 3 | D | Michael Parkhurst |
16 | D | Jørgen Skjelvik | 16 | D | Chris McCann |
3 | D | Ashley Cole | 24 | M | Julian Gressel |
7 | M | Romain Alessandrini | 6 | M | Darlington Nagbe |
2 | M | Perry Kitchen | 18 | M | Jeff Larentowicz |
6 | M | Baggio Husidic | 4 | M | Greg Garza |
17 | M | Sebastian Lletget | 10 | F | Miguel Almirón |
9 | F | Zlatan Ibrahimovic | 8 | F | Ezequiel Barco |
11 | F | Ola Kamara | 7 | F | Josef Martínez |
Lineup
LA Galaxy | Atlanta United FC | ||||
1 | G | David Bingham | 1 | G | Brad Guzan |
25 | D | Rolf Feltscher | 5 | D | Leandro González Pirez |
5 | D | Daniel Steres | 3 | D | Michael Parkhurst |
16 | D | Jørgen Skjelvik | 16 | D | Chris McCann |
3 | D | Ashley Cole | 24 | M | Julian Gressel |
7 | M | Romain Alessandrini | 6 | M | Darlington Nagbe |
2 | M | Perry Kitchen | 18 | M | Jeff Larentowicz |
6 | M | Baggio Husidic | 4 | M | Greg Garza |
17 | M | Sebastian Lletget | 10 | F | Miguel Almirón |
9 | F | Zlatan Ibrahimovic | 8 | F | Ezequiel Barco |
11 | F | Ola Kamara | 7 | F | Josef Martínez |
Bench
LA Galaxy | Atlanta United FC | ||||
41 | G | Justin vom Steeg | 25 | G | Alec Kann |
28 | D | Michael Ciani | 2 | D | Franco Escobar |
19 | D | Chris Pontius | 14 | M | Sal Zizzo |
4 | D | Dave Romney | 28 | M | Andrew Wheeler-Omiunu |
10 | M | Giovani dos Santos | 32 | F | Kevin Kratz |
14 | M | Servando Carrasco | 9 | F | Romario Williams |
19 | F | Brandon Vázquez |
Manager | |||
Siegfried Schmid | Gerardo Martino |
Officials
Referee | Baldomero Toledo | ||
Assistant Referee | Eduardo Mariscal | ||
Assistant Referee | Adam Garner | ||
Fourth Official | Daniel Radford | ||
Video Assistant Referee | Alex Chilowicz |
Connection Lost. Reconnecting...