MLS

HoustonHOU
4
FINAL
0

AtlantaATL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Adolfo Machado | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | D | DaMarcus Beasley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Kevin Garcia | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Philippe Senderos | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
17 | M | Alberth Elis | 90 | 0 | 1 | 6 | 3 | 0 | 0 | 3 | 2 |
11 | M | Andrew Wenger | 68 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
6 | M | Eric Alexander | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | M | Juan Cabezas | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Óscar Boniek García | 75 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
9 | F | Mauro Manotas | 90 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
15 | D | Dylan Remick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | M | Darwin Cerén | 75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
8 | M | Memo Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F | Arturo Álvarez | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
31 | F | Romell Quioto | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Franco Escobar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Greg Garza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
18 | D | Jeff Larentowicz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Leandro González Pirez | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
16 | M | Chris McCann | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
6 | M | Darlington Nagbe | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | M | Héctor Villalba | 73 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | M | Julian Gressel | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
10 | M | Miguel Almirón | 90 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 1 |
7 | F | Josef Martínez | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
3 | D | Michael Parkhurst | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | D | Sal Zizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | M | Andrew Carleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | M | Kevin Kratz | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | F | Brandon Vázquez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | F | Romario Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Chris Seitz | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
23 | G | Joe Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
25 | G | Alec Kann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 13 |
10 | Shots on Target | 2 |
3 | Shots off Target | 8 |
0 | Blocked Shots | 3 |
8 | Corners | 4 |
20 | Crosses | 21 |
1 | Offsides | 2 |
8 | Fouls | 10 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
360 | Total Passes | 535 |
77 % | Passing Accuracy | 83 % |
40.6 % | Possession | 59.4 % |
49 | Duels Won | 49 |
10 | Tackles Won | 15 |
2 | Saves | 6 |
29 | Clearances | 21 |
Connection Lost. Reconnecting...