MLS

AtlantaATL
2
FINAL
Official Timekeeper of MLS
2

Toronto FCTOR
Watch
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
26 | D | Anton Walkes | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | D | Jeff Larentowicz | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
3 | D | Michael Parkhurst | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | M | Carlos Carmona | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | M | Chris McCann | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | M | Julian Gressel | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
8 | M | Kevin Kratz | 61 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
15 | F | Héctor Villalba | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
7 | F | Josef Martínez | 90 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
11 | F | Yamil Asad | 90 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 |
12 | D | Bobby Boswell | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | D | Mikey Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Tyrone Mears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Jacob Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Kenwyne Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | F | Miguel Almirón | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
23 | D | Chris Mavinga | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | D | Drew Moor | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | D | Justin Morrow | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | D | Steven Beitashour | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | M | Jonathan Osorio | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
18 | M | Marco Delgado | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M | Michael Bradley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Víctor Vázquez | 79 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
17 | F | Jozy Altidore | 86 | 1 | 0 | 5 | 3 | 0 | 3 | 1 | 1 |
10 | F | Sebastian Giovinco | 90 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 1 |
15 | D | Eriq Zavaleta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | M | Armando Cooper | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Benoit Cheyrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Nicolas Hasler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | F | Raheem Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | F | Tosaint Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
32 | G | Kyle Reynish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
25 | G | Alexander Bono | 90 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | G | Clint Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
15 | Shots | 11 |
4 | Shots on Target | 6 |
6 | Shots off Target | 4 |
5 | Blocked Shots | 1 |
5 | Corners | 5 |
12 | Crosses | 12 |
5 | Offsides | 3 |
7 | Fouls | 8 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
505 | Total Passes | 406 |
81 % | Passing Accuracy | 80 % |
55.2 % | Possession | 44.8 % |
32 | Duels Won | 32 |
11 | Tackles Won | 10 |
4 | Saves | 2 |
17 | Clearances | 17 |
Connection Lost. Reconnecting...