MLS

D.C. UnitedDC
1
FINAL
0

AtlantaATL
Starting Lineup
Formation
D.C. United | Atlanta United FC | ||||
17 | F | Deshorn Brown | 7 | F | Josef Martínez |
28 | G | Bill Hamid | 1 | G | Brad Guzan |
22 | D | Chris Korb | 26 | D | Anton Walkes |
20 | D | Jalen Robinson | 3 | D | Michael Parkhurst |
6 | D | Kofi Opare | 5 | D | Leandro González Pirez |
14 | D | Nick DeLeon | 4 | D | Greg Garza |
4 | M | Russell Canouse | 18 | M | Jeff Larentowicz |
25 | M | Jared Jeffrey | 14 | M | Carlos Carmona |
13 | M | Paul Arriola | 15 | M | Héctor Villalba |
10 | M | Luciano Acosta | 10 | M | Miguel Almirón |
8 | M | Lloyd Sam | 11 | M | Yamil Asad |
Lineup
D.C. United | Atlanta United FC | ||||
17 | F | Deshorn Brown | 7 | F | Josef Martínez |
28 | G | Bill Hamid | 1 | G | Brad Guzan |
22 | D | Chris Korb | 26 | D | Anton Walkes |
20 | D | Jalen Robinson | 3 | D | Michael Parkhurst |
6 | D | Kofi Opare | 5 | D | Leandro González Pirez |
14 | D | Nick DeLeon | 4 | D | Greg Garza |
4 | M | Russell Canouse | 18 | M | Jeff Larentowicz |
25 | M | Jared Jeffrey | 14 | M | Carlos Carmona |
13 | M | Paul Arriola | 15 | M | Héctor Villalba |
10 | M | Luciano Acosta | 10 | M | Miguel Almirón |
8 | M | Lloyd Sam | 11 | M | Yamil Asad |
Bench
D.C. United | Atlanta United FC | ||||
50 | G | Steve Clark | 32 | G | Kyle Reynish |
3 | D | Chris Odoi-Atsem | 2 | D | Tyrone Mears |
19 | M | Zoltán Stieber | 24 | D | Julian Gressel |
5 | M | Sean Franklin | 16 | M | Chris McCann |
7 | M | Marcelo Sarvas | 8 | M | Kevin Kratz |
23 | M | Ian Harkes | 19 | M | Brandon Vázquez |
16 | F | Patrick Mullins | 29 | F | Jacob Peterson |
Manager | |||
Ben Olsen | Gerardo Martino |
Officials
Referee | Ted Unkel | ||
Assistant Referee | Joe Fletcher | ||
Assistant Referee | Charles Morgante | ||
Fourth Official | Rubiel Vazquez | ||
Video Assistant Referee | Ismail Elfath |
Connection Lost. Reconnecting...