MLS

D.C. UnitedDC
1
FINAL
0

AtlantaATL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
22 | D | Chris Korb | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | D | Jalen Robinson | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
6 | D | Kofi Opare | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | D | Nick DeLeon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | M | Jared Jeffrey | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | M | Lloyd Sam | 75 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
10 | M | Luciano Acosta | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
13 | M | Paul Arriola | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
4 | M | Russell Canouse | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
17 | F | Deshorn Brown | 86 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
3 | D | Chris Odoi-Atsem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Sean Franklin | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Ian Harkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Marcelo Sarvas | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
16 | M | Patrick Mullins | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | M | Zoltán Stieber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
26 | D | Anton Walkes | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | D | Greg Garza | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
5 | D | Leandro González Pirez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | D | Michael Parkhurst | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Carlos Carmona | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
15 | M | Héctor Villalba | 69 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
18 | M | Jeff Larentowicz | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
10 | M | Miguel Almirón | 90 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 3 |
11 | M | Yamil Asad | 81 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 |
7 | F | Josef Martínez | 90 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
2 | D | Tyrone Mears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Chris McCann | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | M | Julian Gressel | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
8 | M | Kevin Kratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Brandon Vázquez | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
29 | F | Jacob Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
28 | G | Bill Hamid | 90 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
50 | G | Steve Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
32 | G | Kyle Reynish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
14 | Shots | 14 |
5 | Shots on Target | 2 |
4 | Shots off Target | 6 |
5 | Blocked Shots | 6 |
4 | Corners | 8 |
10 | Crosses | 16 |
3 | Offsides | 2 |
13 | Fouls | 15 |
4 | Yellow Cards | 2 |
0 | Red Cards | 0 |
275 | Total Passes | 523 |
70 % | Passing Accuracy | 82 % |
34.6 % | Possession | 65.4 % |
48 | Duels Won | 50 |
13 | Tackles Won | 18 |
2 | Saves | 5 |
20 | Clearances | 16 |
Connection Lost. Reconnecting...